Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
01 Jan 23 11 Feb 23 £612 - - - 7 Nights
11 Feb 23 25 Feb 23 £738 - - - 7 Nights
25 Feb 23 25 Mar 23 £612 - - - 7 Nights
25 Mar 23 01 Apr 23 £702 - - - 7 Nights
01 Apr 23 22 Apr 23 £990 - - - 7 Nights
22 Apr 23 29 Apr 23 £702 - - - 7 Nights
29 Apr 23 06 May 23 £864 - - - 7 Nights
06 May 23 27 May 23 £918 - - - 7 Nights
27 May 23 03 Jun 23 £1476 - - - 7 Nights
03 Jun 23 10 Jun 23 £1098 - - - 7 Nights
10 Jun 23 17 Jun 23 £1134 - - - 7 Nights
17 Jun 23 24 Jun 23 £1215 - - - 7 Nights
24 Jun 23 01 Jul 23 £1359 - - - 7 Nights
01 Jul 23 08 Jul 23 £1440 - - - 7 Nights
08 Jul 23 15 Jul 23 £1449 - - - 7 Nights
15 Jul 23 22 Jul 23 £1674 - - - 7 Nights
22 Jul 23 02 Sep 23 £1800 - - - 7 Nights
02 Sep 23 09 Sep 23 £1359 - - - 7 Nights
09 Sep 23 16 Sep 23 £1215 - - - 7 Nights
16 Sep 23 23 Sep 23 £936 - - - 7 Nights
23 Sep 23 30 Sep 23 £918 - - - 7 Nights
30 Sep 23 14 Oct 23 £810 - - - 7 Nights
14 Oct 23 04 Nov 23 £990 - - - 7 Nights
04 Nov 23 23 Dec 23 £612 - - - 7 Nights
23 Dec 23 06 Jan 24 £1350 - - - 7 Nights

Highlights
  • Ocean & Sunset Views
  • 15 metres to the beach
  • Two Double Rooms + Two Bathrooms
  • Lift for Accessibility
  • Surf store
  • Coastal path walking direct from apartment
Location
Current Weather
Current Weather
16°c
Patchy rain nearby
Guest Comments

We stayed here for a week in September 2021. Such a clean and well equipped apartment. Amazing sea views and walks from the door. Also walking distance to the beach. Would highly recommend for a cou ...

Carol Chappell